Performance Profile

HOCUS POCUS

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 02-01-2020 122 0-25 1200 52 5 1:17:369
CHE 26-12-2019 102 0-25 1400 52 3 1:27:277
CHE 29-11-2019 66 0-25 1000 51.5 7 1:6:800
CHE 14-11-2019 40 0-25 1200 51.5 6 1:15:159
CHE 26-10-2019 17 0-25 1200 52 4 1:18:525
CHE 18-10-2019 1 0-25 1400 52.5 6 1:33:514
OTY 14-06-2019 127 1100 3 1:10:97
OTY 07-06-2019 114 1200 8 1:19:90
OTY 16-05-2019 64 1500 4 1:39:8
OTY 12-05-2019 62 1200 6 1:19:11
OTY 04-05-2019 41 1200 6 1:17:50
OTY 08-06-2017 118 1200 10 0:0:0
OTY 25-05-2017 86 1200 9 1:18:93
OTY 19-05-2017 70 1300 5 1:23:62
OTY 30-04-2017 30 1300 6 1:23:42
OTY 23-04-2017 15 1200 5 1:15:52

Runs Data for HOCUS POCUS

Runs Wins Second Third Total Stakes
16 0 0 2 0